
Final League Table
| P | W | D | L | F | A | Pts | |
| Kinlochshiel | 18 | 13 | 4 | 1 | 49 | 17 | 30 |
| Kyles Athletic | 18 | 13 | 2 | 3 | 56 | 28 | 28 |
| Lovat | 18 | 12 | 1 | 5 | 37 | 31 | 25 |
| Newtonmore | 18 | 10 | 4 | 4 | 43 | 20 | 24 |
| Kingussie | 18 | 9 | 3 | 6 | 32 | 27 | 21 |
| Oban Camanachd* | 18 | 8 | 1 | 8 | 44 | 30 | 18 |
| Glenurquhart | 18 | 3 | 4 | 11 | 28 | 49 | 10 |
| Lochaber | 18 | 4 | 2 | 12 | 22 | 52 | 10 |
| Kilmallie* | 18 | 3 | 1 | 13 | 19 | 48 | 8 |
| Glasgow Mid Argyll | 18 | 2 | 2 | 14 | 21 | 49 | 6 |
[3][4]
| *Points Adjustments |
Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 04.03.17 | Lochaber | 2 | Kyles Athletic | 4 |
| 04.03.17 | Kinlochshiel | 3 | Oban Camanachd | 2 |
| 04.03.17 | Newtonmore | 4 | Lovat | 2 |
| 04.03.17 | Kilmallie | 2 | Glenurquhart | 4 |
| 04.03.17 | Glasgow Mid Argyll | 1 | Kingussie | 3 |
| Week 2 | ||||
| 11.03.17 | Oban Camanachd | 7 | Lochaber | 0 |
| 11.03.17 | Lovat | 2 | Kinlochshiel | 4 |
| 11.03.17 | Kingussie | 0 | Kilmallie | 0 |
| 11.03.17 | Glenurquhart | 1 | Newtonmore | 1 |
| 11.03.17 | Glasgow Mid Argyll | Kyles Athletic | ||
| Week 3 | ||||
| 18.03.17 | Lovat | 4 | Kilmallie | 2 |
| 18.03.17 | Kingussie | 2 | Glenurquhart | 0 |
| 18.03.17 | Oban Camanachd | 2 | Newtonmore | 1 |
| 18.03.17 | Kyles Athletic | Kinlochshiel | ||
| 18.03.17 | Lochaber | Glasgow Mid Argyll | ||
| Week 4 | ||||
| 25.03.17 | Oban Camanachd | 3 | Kyles Athletic | 4 |
| 25.03.17 | Kilmallie | 1 | Glasgow Mid Argyll | 2 |
| Week 5 | ||||
| 01.04.17 | Lochaber | 0 | Kingussie | 2 |
| 01.04.17 | Newtonmore | Kyles Athletic | ||
| 01.04.17 | Glasgow Mid Argyll | 0 | Kinlochshiel | 1 |
| 01.04.17 | Glenurquhart | 2 | Lovat | 1 |
| 01.04.17 | Kilmallie | Oban Camanachd | ||
| Week 6 | ||||
| 08.04.17 | Kyles Athletic | 2 | Kilmallie | 1 |
| 08.04.17 | Oban Camanachd | 5 | Glenurquhart | 0 |
| 08.04.17 | Glasgow Mid Argyll | 0 | Newtonmore | 1 |
| 08.04.17 | Kingussie | 0 | Lovat | 0 |
| Week 7 | ||||
| 15.04.17 | Lochaber | Kinlochshiel | ||
| Week 8 | ||||
| 22.04.17 | Kinlochshiel | 2 | Kingussie | 0 |
| 22.04.17 | Newtonmore | 3 | Lochaber | 0 |
| 22.04.17 | Lovat | 2 | Oban Camanachd | 1 |
| 22.04.17 | Glasgow Mid Argyll | 1 | Kilmallie | 0 |
| 22.04.17 | Glenurquhart | 1 | Kyles Athletic | 4 |
| Week 9 | ||||
| 29.04.17 | Kyles Athletic | 3 | Kilmallie | 1 |
| Week 10 | ||||
| 06.05.17 | Kinlochshiel | 4 | Newtownmore | 1 |
| 06.05.17 | Kingussie | 1 | Oban Camanachd | 0 |
| 06.05.17 | Kyles Athletic | 5 | Lovat | 0 |
| 06.05.17 | Lochaber | 0 | Kilmallie | 2 |
| 06.05.17 | Glasgow Mid Argyll | 2 | Glenurquhart | 2 |
| Week 11 | ||||
| 13.05.17 | Lovat | 1 | Lochaber | 0 |
| 13.05.17 | Kilmallie | 0 | Kingussie | 2 |
| Week 12 | ||||
| 20.05.17 | Kyles Athletic | 1 | Oban Camanachd | 1 |
| 20.05.17 | Newtownmore | 2 | Kingussie | 0 |
| 20.05.17 | Glenurquhart | 2 | Lochaber | 3 |
| 20.05.17 | Lovat | 2 | Glasgow Mid Argyll | 0 |
| Week 14 | ||||
| 03.06.17 | Newtownmore | Kilmallie | ||
| 03.06.17 | Kyles Athletic | 3 | Kingussie | 1 |
| Week 15 | ||||
| 10.06.17 | Glenurquhart | 2 | Kinlochshiel | 0 |
| 10.06.17 | Lochaber | 2 | Glasgow Mid Argyll | 1 |
| Week 16 | ||||
| 17.06.17 | Lovat | 1 | Newtownmore | 0 |
| 17.06.17 | Lochaber | 1 | Kinlochshiel | 1 |
| Week 17 | ||||
| 24.06.17 | Kingussie | 1 | Kinlochshiel | 2 |
| 24.06.17 | Glenurquhart | 2 | Kilmallie | 3 |
| Week 18 | ||||
| 01.07.17 | Kinlochshiel | 2 | Lovat | 1 |
| 01.07.17 | Newtownmore | 2 | Glenurquhart | 0 |
| 01.07.17 | Glasgow Mid Agyll | 1 | Kyles Athletic | 2 |
| 01.07.17 | Lochaber | 0 | Oban Camanachd | 3 |
| Week 21 | ||||
| 22.07.17 | Kilmallie | 0 | Kinlochshiel | 3 |
| 22.07.17 | Kingussie | 3 | Glasgow Mid Argyll | 0 |
| 22.07.17 | Lochaber | 3 | Glenurquhart | 1 |
| Week 22 | ||||
| 29.07.17 | Lovat | 4 | Glenurquhart | 3 |
| 29.07.17 | Glasgow Mid Argyll | 2 | Lochaber | 4 |
| 29.07.17 | Newtonmore | 6 | Kilmallie | 0 |
| 29.07.17 | Kyles Athletic | 2 | Kinlochshiel | 2 |
| Week 23 | ||||
| 04.08.17 | Kingussie | 1 | Newtonmore | 1 |
| 05.08.17 |
Kinlochshiel |
5 | Kilmallie | 0 |
| 05.08.17 | Kyles Athletic | 5 | Lochaber | 0 |
| 05.08.17 |
Glasgow Mid Argyll |
0 | Oban Camanachd | 5 |
| Week 24 | ||||
| 12.08.17 | Newtonmore | 4 | Glasgow Mid Argyll | 2 |
| 12.08.17 | Kilmallie | 3 | Lochaber | 2 |
| 12.08.17 | Kyles Athletic | 7 | Glenurquhart | 0 |
| Week 25 | ||||
| 19.08.17 | Kilmallie | Lovat | ||
| 19.08.17 | Kinlochshiel | 5 | Glasgow Mid Argyll | 3 |
| 19.08.17 | Glenurquhart | 2 | Oban Camanachd | 3 |
| Week 26 | ||||
| 26.08.17 | Oban Camanachd | 4 | Kilmallie | 1 |
| 26.08.17 | Lochaber | 2 | Lovat | 5 |
| 26.08.17 | Kingussie | 3 | Kyles Athletic | 6 |
| Week 27 | ||||
| 09.09.17 | Newtownmore | 2 | Kinlochshiel | 2 |
| 09.09.17 | Lovat | 2 | Kyles Athletic | 1 |
| 09.09.17 | Oban Camanachd | 3 | Kingussie | 4 |
| 09.09.17 | Glenurquhart | 2 | Glasgow Mid Argyll | 2 |
| Week 28 | ||||
| 16.09.17 | Kilmallie | Oban Camanachd | ||
| 16.09.17 | Kyles Athletic | 1 | Newtonmore | 0 |
| 16.09.17 | Kinlochshiel | 2 | Glenurquhart | 2 |
| 16.09.17 | Glasgow Mid Argyll | 2 | Lovat | 3 |
| Week 29 | ||||
| 23.09.17 | Oban Camanachd | 4 | Glasgow Mid Argyll | 1 |
| 23.09.17 | Kinlochshiel | 4 | Kyles Athletic | 0 |
| 23.09.17 | Kilmallie | 2 | Newtonmore | 6 |
| 23.09.17 | Lovat | 3 | Kingussie | 1 |
| Week 30 | ||||
| 30.09.17 | Kilmallie | Oban Camanachd | ||
| Week 31 | ||||
| 07.10.17 | Kyles Athletic | Glasgow Mid Argyll | ||
| 07.10.17 | Lochaber | 1 | Newtonmore | 1 |
| 07.10.17 | Oban Camanachd | 0 | Kinlochshiel | 3 |
| 07.10.17 | Kilmallie | 1 | Lovat | 2 |
| Week 32 | ||||
| 14.10.17 | Kyles Athletic | 5 | Glasgow Mid Argyll | 3 |
| 14.10.17 | Newtonmore | 5 | Oban Camanachd | 0 |
| Week 35 | ||||
| 28.10.2017 | Oban Camanachd | 1 | Lovat | 2 |
| Week 35 | ||||
| 04.11.17 | Kilmallie | * | Oban Camanachd | * |
[3][4]*Match not played – 1 Pt each
Websites
[1] Camanachd Association (2017) Camanachd Association Logo [Internet] https://www.shinty.com/uploads/news-images/_w800fit/camanach-logo-wide.jpg [Accessed 9 March 2018]
[2] Shinty.com (2017) Shinty.com Logo [Internet] http://www.shinty.com/images/logo.gif [Accessed 20 March 2017]
[3] Shinty.com (2017) Camanachd Association Marine Harvest Premiership 2017 [Internet] http://www.shinty.com/fixtures-live/the-premiership/ [Accessed 20 March 2017][Accessed 10 April 2017][Accessed 24 April 2017][Accessed 2 May 2017][Accessed 21 May 2017][Accessed 5 June 2017][Accessed 27 June 2017]
[Accessed 4 July 2017]
[4] Shinty.com (2017) Camanachd Association Marine Harvest Premiership 2017 [Internet] https://www.shinty.com/mens/fixtures-and-results/2017/marine-harvest-premiership [Accessed 15 August 2017] [13 September 2017] [6 October 2017][19 October 2017][12 November 2017]
Acknowledgements
Thanks to Emerson Callender
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 4 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.