Final Table
P | W | D | L | Pts | |
Northern Section | |||||
*Desertmartin (Co. Derry) | 3 | 3 | 0 | 0 | 6 |
*Erne Eagles (Co. Cavan) | 3 | 2 | 0 | 1 | 4 |
Ni Mhichil (Derry) | 3 | 1 | 0 | 2 | 2 |
St. Claire’s (Co. Cavan) | 3 | 0 | 0 | 3 | 0 |
Kildress (Co. Tyrone) | 0 | 0 | 0 | 0 | 0 |
Southern Section | |||||
*Bagenalstown (Co. Carlow) | 3 | 3 | 0 | 0 | 6 |
*Limekiln (Co. Dublin) | 3 | 2 | 0 | 1 | 4 |
Cuchulainn (Co. Carlow) | 2 | 0 | 0 | 2 | 0 |
Rathdowney (Co. Laois) | 2 | 0 | 0 | 2 | 0 |
All-Ireland Series
Date | Home Team | Away Team | ||
Semi-Finals | ||||
2003 | Limekiln | 24 | Desertmartin | 14 |
2003 | Bagenalstown | 28 | Erne Eagles | 12 |
All-Ireland Final | ||||
2003 | Limekiln | L | Bagenalstown | W |
Group Results
Date | Home Team | Away Team | ||
Northern Section | ||||
2003 | Erne Eagles | 9 | St. Claire’s | 2 |
2003 | Desertmartin | 30 | Ni Mhichil | 25 |
2003 | Ni Mhichil | 2 | Kildress | 1 |
2003 | Desertmartin | 13 | Kildress | 7 |
2003 | Erne Eagles | 16 | Ni Mhichil | 11 |
2003 | Desertmartin | 6 | Erne Eagles | 3 |
2003 | Desertmartin | 6 | St. Claire’s | 1 |
Southern Section | ||||
2003 | Bagenalstown | 13 | Cuchulainns | 3 |
2003 | Limekiln | 12 | Cuchulainns | 4 |
2003 | Limekiln | 24 | Rathdowney | 23 |
2003 | Bagenalstown | 12 | Rathdowney | 6 |
2003 | Bagenalstown | 10 | Limekiln | 9 |
About
Rounders is an Irish & English Bat & Ball Game, similar to the American Bat & Ball Game, Softball, and thought to be the ancestor of both Baseball & Softball in America.
References
Sources
[1] Anon. (2003) “Limekiln launch a new All-Ireland Rounders Championship title bid”. The Echo. Thursday, August 28, 2003.
Websites
[2] GAA Rounders (2017) Senior Ladies Honours [Internet] Available from: http://gaarounders.ie/seniorladieshonours [Accessed 2 January 2017]
[3] Rounders Association of Ireland | Wayback Machine (2003) Championship Results [Internet] Available from: http://web.archive.org/web/20030811090007/http://www.rounders.ie/championship.htm [Accessed 30 March 2017]
Acknowledgements
Thanks to Fiona Corrigan.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 16 March 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in whole or part provided that proper acknowledgement is given to the authors. All Rights Reserved.