
Standings
| P | W | D | L | GWO | FP | Pts | |
| The Heath (Laois) | 9 | 9 | 0 | 0 | – | 27 | 45 |
| Breaffy (Mayo) | 9 | 6 | 2 | 1 | – | 27 | 41 |
| Bagenalstown (Carlow) | 9 | 7 | 0 | 2 | – | 27 | 41 |
| Limekiln (Dublin) | 9 | 5 | 2 | 2 | – | 27 | 39 |
| Cuchulainn (Carlow) | 9 | 4 | 1 | 4 | – | 27 | 36 |
| Na Fianna (Dublin) | 9 | 3 | 0 | 6 | – | 27 | 33 |
| Erne Eagles (Cavan) | 9 | 5 | 1 | 3 | 1 | 24-3 | 32 |
| Ballinagore (Westmeath) | 9 | 2 | 0 | 7 | 1 | 24-3 | 25 |
| Borris-in-Ossary (Laois) | – | – | – | – | – | – | – |
| Clonaslee (Laois) | – | – | – | – | – | – | – |
|
All-Ireland Semi-Finals & Final
| Date | Home Team | Away Team | ||
| Semi-Finals | Host: Ballymahon | |||
| 13.08.2017 | The Heath | 20 | Limekiln | 10 |
| 13.08.2017 | Breaffy | 16 | Bagenalstown | 13 |
|
| All-Ireland Final | (Syntex Cup) | ||
| 27.08.2017 | The Heath | 21 | Breaffy | 20 |
Results
| Date | Home Team | Away Team | ||
| Game Week 1 | ||||
| 25.03.2017 | Na Fianna | 3 | Limekiln | 20 |
| 26.03.2017 | Erne Eagles | p | Breaffy | p |
| 02.04.2017 | Clonaslee | w/o# | Cuchulainn | win |
| 02.04.2017 | Ballinagore | 10 | Bagenalstown | 21 |
| 02.04.2017 | Borris-in-Ossary | w/o# | The Heath | win |
| Game Week 2 | ||||
| 09.04.2017 | Cuchulainn | 35 | Na Fianna | 4 |
| 09.04.2017 | Breaffy | 6 | The Heath | 7 |
| N/A | Clonaslee | w/o# | Limekiln | win |
| 13.04.2017 | Borris-in-Ossary | 2 | Bagenalstown | 30 |
| 16.04.2017 | Erne Eagles | 31 | Ballinagore | 11 |
| Game Week 3 | ||||
| 23.04.2017 | Breaffy | 16 | Limekiln | 16 |
| 23.04.2017 | Cuchulainn | win | Borris-in-Ossary | w/o# |
| 30.04.2017 | Na Fianna | 5 | The Heath | 48 |
| 30.04.2017 | Erne Eagles | w/o# | Bagenalstown | win |
| N/A | Ballinagore | win | Clonaslee | w/o# |
| Game Week 4 | ||||
| 07.05.2017 | Breaffy | 14 | Cuchulainn | 14 |
| 14.05.2017 | The Heath | 14 | Limekiln | 13 |
| 13.05.2017 | Erne Eagles | win | Borris-in-Ossary | w/o# |
| 05.05.2017 | Bagenalstown | 5 | Limekiln | 11 |
| Game Week 5 | ||||
| 21.05.2017 | Cuchulainn | 5 | Limekiln | 8 |
| 21.05.2017 | The Heath | 4 | Erne Eagles | 2 |
| 21.05.2017 | Breaffy | 33 | Ballinagore | 3 |
| N/A | Clonaslee | w/o# | Borris-in-Ossary | w/o# |
| Game Week 6 | ||||
| 04.06.2017 | Limekiln | 17 | Ballinagore | 6 |
| 04.06.2017 | Erne Eagles | 36 | Na Fianna | 6 |
| 02.06.2017 | The Heath | 20 | Bagenalstown | 6 |
| N/A | Ballinagore | win | Borris-in-Ossary | w/o# |
| N/A | The Heath | win | Clonaslee | w/o# |
| Game Week 7 | ||||
| 18.06.2017 | Breaffy | 9 | Erne Eagles | 8 |
| 18.06.2017 | Breaffy | 34 | Na Fianna | 6 |
| 25.06.2017 | Erne Eagles | 28 | Cuchulainn | 10 |
| 25.06.2017 | Borris-in-Ossary | w/o# | Breaffy | win |
| N/A | Bagenalstown | win | Clonaslee | w/o# |
| Game Week 8 | ||||
| 02.07.2017 | Clonaslee | w/o# | Na Fianna | win |
| 02.07.2017 | Breaffy | 13 | Bagenalstown | 7 |
| 09.07.2017 | Ballinagore | 22 | Cuchulainn | 23 |
| N/A | Na Fianna | win | Borris-in-Ossary | w/o# |
| 06.07.2017 | Cuchulainn | 17 | The Heath | 22 |
| Game Week 9 | ||||
| 17.07.2017 | Limekiln | 8 | Erne Eagles | 8 |
| 17.07.2017 | Breaffy | win | Clonaslee | w/o# |
| 20.07.2017 | Bagenalstown | 15 | Cuchulainn | 10 |
| 25.07.2017 | Na Fianna | 15 | Ballinagore | 8 |
| Game Week 10 | ||||
| 01.08.2017 | Bagenalstown | 22 | Na Fianna | 2 |
| 05.08.2017 | The Heath | win | Ballinagore | w/o# |
| 05.08.2017 | Erne Eagles | win | Clonaslee | w/o# |
| N/A | Limekiln | win | Borris-in-Ossary | w/o# |
Websites
GAA Rounders (2017) Fixtures and Results – Senior Mixed [Internet] http://www.gaarounders.ie/fixtures-results-standing/fixturesseniormixed [Accessed 12 August 2017]
GAA Rounders (2017) Senior Standings 2017 – Senior Mixed Standings [Internet] http://www.gaarounders.ie/fixtures-results-standing-ssenior/seniormixed [Accessed 31 August 2017]
Acknowledgements
Thanks to Dervla Mulcahy
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 26 June 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.