
Champions 1950-2019
| Year | Champions |
| 1959 | Los Angeles |
| 1960 | San Francisco |
| 1961 | San Francisco |
| 1962 | St. Patrick’s (Cleveland) |
| 1963 | Galway (Boston) |
| 1964 | St. Patrick’s (Cleveland) |
| 1965 | St. Patrick’s (Cleveland) |
| 1966 | St. Patrick’s (Cleveland) |
| 1967 | Hartford |
| 1968 | St. Patrick’s (Chicago) |
| 1969 | Detroit |
| 1970 | Galway (Boston) |
| 1971 | Tyrone (Philadelphia) |
| 1972 | St. Brendan’s (Chicago) |
| 1973 | Connemara Gaels (Boston) |
| 1974 | Tyrone (Philadelphia) |
| 1975 | Tyrone (Philadelphia) |
| 1976 | St. Patrick’s (Boston) |
| 1977 | Tyrone (Philadelphia) |
| 1978 | Wolfe Tones (Chicago) |
| 1979 | Gaels (San Francisco) |
| 1980 | Wolfe Tones (Chicago) |
| 1981 | St. Brendan’s (Chicago) |
| 1982 | Wolfe Tones (Chicago) |
| 1983 | St. Brendan’s (Chicago) |
| 1984 | St Patrick’s (Boston) |
| 1985 | Wolfe Tones (chicago) |
| 1986 | Galway (Boston) |
| 1987 | John McBrides (Chicago) |
| 1988 | Wolfe Tones (Chicago) |
| 1989 | Galway (Boston) |
| 1990 | Donegal (Philadelphia) |
| 1991 | Wolfe Tones (Chicago) |
| 1992 | Donegal (Philadelphia) |
| 1993 | Donegal (Philadelphia) |
| 1994 | Cusacks (San Francisco) |
| 1995 | Wolfe Tones (Chicago) |
| 1996 | Wolfe Tones (Chicago) |
| 1997 | Wolfe Tones (Chicago) |
| 1998 | Aidan McAnespies (Boston) |
| 1999 | Wolfe Tones (Chicago) |
| 2000 | St. Brendan’s (Chicago) |
| 2001 | Wolfe Tones (Chicago) |
| 2002 | Wolfe Tones (Chicago) |
| 2003 | Cork (Boston) |
| 2004 | St. Brendan’s (Chicago) |
| 2005 | Ulster (San Francisco) |
| 2006 | Wolfe Tones (Chicago) |
| 2007 | St. Brendan’s (Chicago) |
| 2008 | Aidan McAnespies (Boston) |
| 2009 | St. Christopher’s (Boston) |
| 2010 | Sean Treacy’s (San Francisco) |
| 2011 | Aidan McAnespies (Boston) |
| 2012 | Ulster (San Francisco) |
| 2013 | Ulster (San Francisco) |
| 2014 | Ulster (San Francisco) |
| 2015 | McBrides (Chicago) |
| 2016 | Ulster (San Francisco) |
| 2017 | Shannon Blues (Boston) |
| 2018 | Donegal St. Patrick’s (Philadelphia) |
| 2019 | Donegal (Boston) |
Reference: [1-3]
References
Bibliography
[1] GAA (2017) “North American Board Championships” The Complete Handbook of Gaelic Games”. pg. 401. DBA Publications Ltd, Blackrock, co. Dublin, Ireland.
Websites
[2] USGAA | Rory O’Donnell (2018) PHILADELPHIA 2018 – USGAA FINALS A HUGE SUCCESS [Internet] Available from: http://usgaa.org/philadelphia-2018-usgaa-finals-a-huge-success/ [Accessed 23 October 2019]
[3] USGAA (2019) September Newsletter | 2019 USGAA Champions [Internet] Available from: http://usgaa.org/usgaa-newsletter-september-2019/ [Accessed 23 October 2019]
Images
[4] USGAA (2019) Logo [Internet] Available from: http://usgaa.org/wp-content/uploads/2016/05/USGAA-logo_C.png [Accessed 23 October 2019]
Acknowledgements
Thanks to Decy Maher
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 23 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.







