

Final League Table
| P | W | D | L | F | A | Pts | |
| Skye | 14 | 12 | 2 | 0 | 50 | 9 | 26 |
| Caberfeidh | 14 | 9 | 2 | 3 | 47 | 18 | 20 |
| Fort William | 14 | 9 | 2 | 3 | 40 | 22 | 20 |
| Inveraray | 14 | 6 | 1 | 7 | 32 | 26 | 13 |
| Beauly | 14 | 5 | 3 | 6 | 29 | 41 | 13 |
| Oban Celtic | 14 | 4 | 2 | 8 | 30 | 44 | 10 |
| Strathglass | 14 | 2 | 4 | 8 | 21 | 35 | 8 |
| Inverness | 14 | 0 | 2 | 12 | 14 | 68 | 2 |
Results
| Date | Home Team | Away Team | ||
| Week 3 | ||||
| 18.03.2017 | Inverness | Inveraray | ||
| 18.03.2017 | Beauly | Strathglass | ||
| 18.03.2017 | Caberfeith | Fort William | ||
| 18.03.2017 | Oban Celtic | 1 | Skye | 3 |
| Week 4 | ||||
| 25.03.2017 | Inveraray | 1 | Inverness | 1 |
| Week 5 | ||||
| 01.04.2017 | Skye | Beauly | ||
| 01.04.2017 | Strathglass | 1 | Inverness | 1 |
| 01.04.2017 | Caberfeith | 4 | Oban Celtic | 2 |
| Week 6 | ||||
| 08.04.2017 | Inveraray | 1 | Strathglass | 2 |
| Week 7 | ||||
| 15.04.2017 | Fort William | 3 | Oban Celtic | 1 |
| 15.04.2017 | Strathglass | 1 | Skye | 4 |
| Week 9 | ||||
| 29.04.2017 | Beauly | 0 | Caberfeidh | 3 |
| Week 11 | ||||
| 13.05.2017 | Inverness | 0 | Caberfeidh | 7 |
| 13.05.2017 | Skye | 4 | Beauly | 0 |
| Week 13 | ||||
| 27.05.2017 | Oban Celtic | 5 | Inverness | 3 |
| Week 14 | ||||
| 03.06.2017 | Strathglass | 1 | Inveraray | 3 |
| 03.06.2017 | Beauly | 5 | Inverness | 1 |
| Week 16 | ||||
| 17.06.2017 | Caberfeidh | 6 | Strathglass | 1 |
| 17.06.2017 | Inverness | 0 | Inveraray | 10 |
| Week 17 | ||||
| 24.06.2017 | Oban Celtic | 2 | Strathglass | 2 |
| Week 18 | ||||
| 01.07.2017 | Beauly | 4 | Oban Celtic | 3 |
| 01.07.2017 | Skye | 6 | Strathglass | 0 |
| 01.07.2017 | Caberfeidh | 5 | Inverness | 1 |
| Week 21 | ||||
| 22.07.2017 | Caberfeidh | 1 | Fort William | 0 |
| 22.07.2017 | Inveraray | 0 | Skye | 4 |
| 22.07.2017 | Strathglass | 1 | Oban Celtic | 2 |
| Week 22 | ||||
| 29.07.2017 | Beauly | 2 | Skye | 4 |
| 29.07.2017 | Inverness | 0 | Starthglass | 5 |
| 29.07.2017 | Oban Celtic | 1 | Caberfeidh | 6 |
| Week 23 | ||||
| 05.08.2017 | Inveraray | 4 | Fort William | 1 |
| 05.08.2017 | Skye | 6 | Oban Celtic | 0 |
| Week 24 | ||||
| 12.08.2017 | Strathglass | 0 | Oban Celtic | 5 |
| 12.08.2017 | Inveraray | 2 | Caberfeidh | 0 |
| 12.08.2017 | Inverness | 0 | Skye | 2 |
| Week 25 | ||||
| 19.08.2017 | Skye | 4 | Fort William | 0 |
| 19.08.2017 | Caberfeidh | 5 | Inveraray | 2 |
| 19.08.2017 | Strathglass | 2 | Beauly | 2 |
| Week 26 | ||||
| 26.08.2017 | Fort William | 3 | Caberfeidh | 2 |
| 26.08.2017 | Beauly | 3 | Inveraray | 2 |
| Week 28 | ||||
| 09.09.2017 | Oban Celtic | Inveraray | ||
| 09.09.2017 | Skye | 2 | Caberfeidh | 0 |
| 09.09.2017 | Inverness | 1 | Fort William | 6 |
| Week 29 | ||||
| 16.09.2017 | Skye | 3 | Inveraray | 0 |
| Week 30 | ||||
| 23.09.2017 | Caberfeidh | 6 | Beauly | 2 |
| 23.09.2017 | Fort William | 9 | Inverness | 0 |
| 23.09.2017 | Inveraray | 1 | Oban Celtic | 2 |
| Week 32 | ||||
| 07.10.2017 | Oban Celtic | 3 | Beauly | 3 |
| 07.10.2017 | Fort William | 4 | Skye | 4 |
| Week 33 | ||||
| 14.10.2017 | Oban Celtic | 1 | Inveraray | 2 |
| Week 35 | ||||
| 28.10.2017 | Fort William | Inveraray | ||
| Week 36 | ||||
| 04.11.2017 | Fort William | 2 | Inveraray | 0 |
References
_______________________________________________________________________________
Websites
[1] Camanachd Association (2017) Camanachd Association Logo [Internet] https://www.shinty.com/uploads/news-images/_w800fit/camanach-logo-wide.jpg [Accessed 9 March 2018]
[2] Shinty.com (2017) Camanachd Association Shinty.com Logo [Internet] http://www.shinty.com/images/logo.gif [Accessed 20 March 2017]
[3] Shinty.com (2017) Camanachd Association Marine Harvest National Division 2017 [Internet] http://www.shinty.com/fixtures-live/marine-harvest-national-division/ [Accessed 10 April 2017][Accessed 24 April 2017][Accessed 2 May 2017][Accessed 21 May 2017][Accessed 5 June 2017][Accessed 27 June 2017][Accessed 4 July 2017]
[4] Shinty.com (2017) Camanachd Association Marine Harvest National Division 2017 [Internet] https://www.shinty.com/mens/fixtures-and-results/2017/national-division [Accessed 15 August 2017][13 September 2017] [6 October 2017][19 October 2017][12 November 2017]
Acknowledgements
Thanks to Emerson Callender
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 4 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
