
Table
| P | W | D | L | F | A | Pts | |
| Fort William | 14 | 14 | 0 | 0 | 68 | 19 | 28 |
| Glasgow Mid Argyll | 14 | 8 | 4 | 2 | 34 | 10 | 20 |
| Glenurquhart | 14 | 7 | 3 | 4 | 52 | 26 | 17 |
| Skye | 14 | 8 | 1 | 5 | 49 | 29 | 17 |
| Oban Celtic | 14 | 5 | 3 | 6 | 31 | 46 | 13 |
| Beauly | 14 | 4 | 2 | 8 | 24 | 38 | 10 |
| Strathglass | 14 | 1 | 2 | 11 | 13 | 52 | 4 |
| Bute | 14 | 0 | 3 | 11 | 8 | 59 | 3 |
Reference: [1]
Results
| Date | Home Team | Away Team | ||
| Week 1 | ||||
| 02.03.2019 | Skye | p | Glasgow Mid Argyll | p |
| 02.03.2019 | Beauly | 4 | Fort William | 5 |
| 02.03.2019 | Glenurquhart | 3 | Strathglass | 0 |
| 02.03.2019 | Oban Celtic | a | Bute | a |
| Week 2 | ||||
| 09.03.2019 | Beauly | p | Bute | p |
| 09.03.2019 | Glasgow Mid Argyll | p | Glenurquhart | p |
| 09.03.2019 | Strathglass | p | Skye | p |
| 09.03.2019 | Fort William | 5 | Oban Celtic | 1 |
| Week 3 | ||||
| 16.03.2019 | Glasgow Mid Argyll | t | Strathglass | t |
| 16.03.2019 | Oban Celtic | p | Beauly | p |
| 16.03.2019 | Skye | r | Glenurquhart | r |
| 16.03.2019 | Glenurquhart | p | Skye | p |
| Week 4 | ||||
| 23.03.2019 | Strathglass | b | Beauly | b |
| 23.03.2019 | Bute | 0 | Glasgow Mid Argyll | 0 |
| 23.03.2019 | Fort William | 3 | Skye | 2 |
| 23.03.2019 | Glenurquhart | 9 | Oban Celtic | 0 |
| Week 5 | ||||
| 30.03.2019 | Glasgow Mid-Argyll | 1 | Glenurquhart | 1 |
| 30.03.2019 | Oban Celtic | 5 | Bute | 4 |
| Week 6 | ||||
| 06.04.2019 | Glasgow Mid Argyll | 1 | Fort William | 2 |
| 06.04.2019 | Skye | 5 | Beauly | 0 |
| Week 7 | ||||
| 13.04.2019 | Glenurquhart | 7 | Bute | 0 |
| 13.04.2019 | Oban Celtic | 2 | Skye | 5 |
| 13.04.2019 | Fort William | 6 | Strathglass | 0 |
| 13.04.2019 | Glasgow Mid Argyll | 1 | Beauly | 0 |
| Week 8 | ||||
| 04.05.2019 | Strathglass | 1 | Beauly | 5 |
| Week 9 | ||||
| 18.05.2019 | Oban Celtic | 1 | Beauly | 1 |
| 18.05.2019 | Fort William | 5 | Bute | 0 |
| Week 10 | ||||
| 25.05.2019 | Skye | 2 | Oban Celtic | 5 |
| Week 11 | ||||
| 01.06.2019 | Strathglass | 2 | Bute | 0 |
| Week 12 | ||||
| 08.06.2019 | Beauly | 1 | Glenurquhart | 2 |
| 08.06.2019 | Strathglass | 1 | Skye | 5 |
| Week 13 | ||||
| 15.06.2019 | Beauly | 3 | Oban Celtic | 0 |
| 15.06.2019 | Skye | 2 | Fort William | 5 |
| Week 14 | ||||
| 22.06.2019 | Bute | 0 | Beauly | 3 |
| 22.06.2019 | Glenurquhart | 2 | Fort William | 3 |
| 22.06.2019 | Skye | 7 | Strathglass | 0 |
| Week 15 | ||||
| 28.06.2019 | Strathglass | 0 | Glenurquhart | 5 |
| 29.06.2019 | Fort William | 7 | Beauly | 0 |
| 29.06.2019 | Glasgow Mid Argyll | 3 | Skye | 1 |
| 29.06.2019 | Bute | 1 | Oban Celtic | 4 |
| Week 16 | ||||
| 06.07.2019 | Oban Celtic | 1 | Glasgow Mid Argyll | 1 |
| 06.07.2019 | Bute | 0 | Fort William | 6 |
| 06.07.2019 | Glenurquhart | 7 | Beauly | 0 |
| Week 17 | ||||
| 13.07.2019 | Skye | 4 | Bute | 0 |
| Week 18 | ||||
| 20.07.2019 | Bute | 1 | Strathglass | 1 |
| 20.07.2019 | Glenurquhart | 3 | Skye | 3 |
| Week 19 | ||||
| 27.07.2019 | Oban Celtic | 2 | Fort William | 5 |
| 27.07.2019 | Beauly | 5 | Strathglass | 3 |
| 27.07.2019 | Glenurquhart | 0 | Glasgow Mid Argyll | 2 |
| Week 20 | ||||
| 10.08.2019 | Beauly | 1 | Skye | 2 |
| 10.08.2019 | Glasgow Mid Argyll | 4 | Oban Celtic | 0 |
| 10.08.2019 | Fort William | 7 | Glenurquhart | 1 |
| Week 21 | ||||
| 17.08.2019 | Strathglass | 2 | Fort William | 5 |
| 17.08.2019 | Bute | 0 | Skye | 5 |
| 17.08.2019 | Beauly | 0 | Glasgow Mid Argyll | 3 |
| Week 22 | ||||
| 24.08.2019 | Strathglass | 3 | Oban Celtic | 4 |
| Week 23 | ||||
| 31.08.2019 | Skye | p | Glasgow Mid Argyll | p |
| 31.08.2019 | Oban Celtic | p | Strathglass | p |
| 31.08.2019 | Bute | p | Glenurquhart | p |
| Week 24 | ||||
| 14.09.2019 | Glasgow Mid Argyll | 0 | Strathglass | 0 |
| Week 25 | ||||
| 21.09.2019 | Oban Celtic | 3 | Strathglass | 0 |
| 21.09.2019 | Beauly | 1 | Bute | 1 |
| 21.09.2019 | Skye | 5 | Glenurquhart | 3 |
| Week 26 | ||||
| 28.09.2019 | Strathglass | 0 | Glasgow Mid Argyll | 3 |
| 28.09.2019 | Oban Celtic | 3 | Glenurquhart | 3 |
| Week 27 | ||||
| 05.10.2019 | Bute | 1 | Glenurquhart | 6 |
| 05.10.2019 | Skye | 1 | Glasgow Mid Argyll | 3 |
| Week 28 | ||||
| 19.10.2019 | Fort William | 4 | Glasgow Mid Argyll | 2 |
References: [2-4]Note: p – Postponed due to unplayable field / a – match abandoned – unplayable field / r – match reversed to away teams field / t – postponed due to travel warning / postponed due to bereavement.
References
Websites
[1] Camanachd Association | Fixtures Live (2019) Mowi National Division 2019 | Table [Internet] Available from: https://w.fixtureslive.com/staticapi.aspx?a=statzone_comp.ashx%3fdivID%3d59106 [Accessed 11 December 2019]
[2] Camanachd Association | Fixtures Live (2019) Mowi National Division 2019 Detail | 1-30 [Internet] Available from: https://w.fixtureslive.com/staticapi.aspx?a=comp_all_fixtures.ashx%3fdivisionID%3d59106 [Accessed 11 December 2019]
[3] Camanachd Association | Fixtures Live (2019) Mowi National Division 2019 Detail 31-60 [Internet] Available from: https://w.fixtureslive.com/staticapi.aspx?a=comp_all_fixtures.ashx%3fdivisionID%3d59106%26page%3d2 [Accessed 11 December 2019]
[4] Camanachd Association | Fixtures Live (2019) Mowi National Division 2019 Detail 61-90 [Internet] Available from: https://w.fixtureslive.com/staticapi.aspx?a=comp_all_fixtures.ashx%3fdivisionID%3d59106%26page%3d3 [Accessed 11 December 2019]
Images
[2] Camanachd Association (2017) Camanachd Association Logo [Internet] https://www.shinty.com/uploads/news-images/_w800fit/camanach-logo-wide.jpg [Accessed 9 March 2018]
[3] Shinty.com (2017) Shinty.com Logo [Internet] http://www.shinty.com/images/logo.gif [Accessed 20 March 2017]
Acknowledgements
Thanks to Emerson Callender
About this document
Researched, Compiled and Written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 11 December 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.
