O’Duffy Cup Finals 1932-Present
Year | Winner | Runner-Up | ||
1932 | Dublin | 3-2 | Galway | 0-2 |
1933 | Dublin | 9-2 | Galway | 4-0 |
1934 | Cork | 4-3 | Louth | 1-4 |
1935 | Cork | 3-4 | Dublin | 4-0 |
1936 | Cork | 6-4 | Louth | 3-3 |
1937 | Dublin | 9-4 | Galway | 1-0 |
1938 | Dublin | 5-0 | Cork | 2-3 |
1939 | Cork | 6-1 | Galway | 1-1 |
1940 | Cork | 4-1 | Galway | 2-2 |
1941 | Cork | 7-5 | Dublin | 1-2 |
1942 | Dublin | 4-1 | Cork | 2-2 |
1943 | Dublin | 8-0 | Cork | 1-1 |
1944 | Dublin | 5-4 | Antrim | 0-0 |
1945 | Antrim | 5-2 | Waterford | 3-2 |
1946 | Antrim | 4-1 | Galway | 2-3 |
1947 | Antrim | 2-4 | Dublin | 2-1 |
1948 | Dublin | 11-4 | Down | 4-2 |
1949 | Dublin | 8-6 | Tipperary | 4-1 |
1950 | Dublin | 6-5 | Antrim | 4-1 |
1951 | Dublin | 8-6 | Antrim | 4-1 |
1952 | Dublin | 5-1 | Antrim | 4-2 |
1953 | Dublin | 8-4 | Tipperary | 1-3 |
1954 | Dublin | 10-4 | Derry | 4-2 |
1955 | Dublin | 9-2 | Cork | 5-6 |
1956 | Antrim | 5-3 | Cork | 4-2 |
1957 | Dublin | 3-3 | Antrim | 3-1 |
1958 | Dublin | 5-4 | Tipperary | 1-1 |
1959 | Dublin | 11-6 | Mayo | 1-3 |
1960 | Dublin | 6-2 | Galway | 2-0 |
1961 | Dublin | 7-2 | Tipperary | 4-1 |
1962 | Dublin | 5-5 | Galway | 2-0 |
1963 | Dublin | 7-3 | Antrim | 2-5 |
1964 | Dublin | 7-4 | Antrim | 3-1 |
1965 | Dublin | 10-1 | Tipperary | 5-3 |
1966 | Dublin | 2-2 | Antrim | 0-6 |
1967 | Antrim | 3-9 | Dublin | 4-2 |
1968 | Wexford | 4-2 | Cork | 2-5 |
1969 | Wexford | 4-4 | Antrim | 4-2 |
1970 | Cork | 5-7 | Kilkenny | 3-2 |
1971 | Cork | 4-6 | Wexford | 1-2 |
1972 | Cork | 2-5 | Kilkenny | 1-4 |
1973 | Cork | 2-5 | Antrim | 3-1 |
1974 | Kilkenny | 3-3 | Cork | 1-5 |
1975 | Wexford | 4-3 | Cork | 1-2 |
1976 | Kilkenny | 0-6 | Dublin | 1-2 |
1977 | Kilkenny | 3-4 | Wexford | 1-3 |
1978 | Cork | 6-4 | Dublin | 1-2 |
1979 | Antrim | 2-3 | Tipperary | 1-3 |
1980 | Cork | 2-7 | Limerick | 3-4 |
1980 Replay | Cork | 1-8 | Limerick | 2-2 |
1981 | Kilkenny | 3-9 | Cork | 3-9 |
1981 Replay | Kilkenny | 1-9 | Cork | 0-7 |
1982 | Cork | 2-7 | Dublin | 2-6 |
1983 | Cork | 2-5 | Dublin | 1-6 |
1984 | Dublin | 5-9 | Tipperary | 2-4 |
1985 | Kilkenny | 0-13 | Dublin | 1-5 |
1986 | Kilkenny | 2-12 | Dublin | 2-3 |
1987 | Kilkenny | 3-10 | Cork | 1-7 |
1988 | Kilkenny | 4-11 | Cork | 3-8 |
1989 | Kilkenny | 3-10 | Cork | 2-6 |
1990 | Kilkenny | 1-14 | Wwexford | 0-7 |
1991 | Kilkenny | 3-8 | Cork | 0-10 |
1992 | Cork | 1-20 | Wexford | 2-6 |
1993 | Cork | 3-15 | Galway | 2-8 |
1994 | Kilkenny | 2-11 | Wexford | 0-8 |
1995 | Cork | 4-8 | Kilkenny | 2-10 |
1996 | Galway | 4-8 | Cork | 1-15 |
1997 | Cork | 0-15 | Galway | 2-5 |
1998 | Cork | 2-13 | Galway | 0-15 |
1999 | Tipperary | 0-12 | Kilkenny | 1-8 |
2000 | Tipperary | 2-11 | Cork | 1-9 |
2001 | Tipperary | 4-13 | Kilkenny | 1-6 |
2002 | Cork | 4-9 | Tipperary | 1-9 |
2003 | Tipperary | 2-11 | Cork | 1-11 |
2004 | Tipperary | 2-11 | Cork | 0-9 |
2005 | Cork | 1-17 | Tipperary | 1-13 |
2006 | Cork | 0-12 | Tipperary | 0-4 |
2007 | Wexford | 2-7 | Cork | 1-8 |
2008 | Cork | 2-10 | Galway | 1-8 |
2009 | Cork | 0-15 | Kilkenny | 0-7 |
2010 | Wexford | 1-12 | Galway | 1-10 |
2011 | Wexford | 2-7 | Galway | 1-8 |
2012 | Wexford | 3-13 | Cork | 3-6 |
2013 | Galway | 1-9 | Kilkenny | 0-7 |
2014 | Cork | 2-12 | Kilkenny | 1-9 |
2015 | Cork | 1-13 | Galway | 0-9 |
2016 | Kilkenny | 1-13 | Cork | 1-9 |
2017 | Cork | 0-10 | Kilkenny | 0-9 |
2018 | Cork | 0-14 | Kilkenny | 0-13 |
2019 | Galway | 3-14 | Kilkenny | 0-17 |
GAA Camogie All-Ireland Senior Championship O’Duffy Cup 1932-Present [Ref: 1-3]
Report
Camogie is the Gaelic Athletic Association’s Ladies version of Hurling, or indeed Hockey. It is 15-a-side and the pinnacle of the game is the All-Ireland Senior Championship. The O’Duffy Cup is for the County Championship, and was first won in 1932 by Dublin, who have won it 25 times to 2017. Cork have won the Cup a record 28 times, Kilkenny 13 times, Wexford 7 times, Antrim 6 times, Tipperary 5 times and Galway twice.
References
Images
[1] Camogie Association (2020) camogie_master_logo_2-1024×422 [Internet] Available from: https://camogie.ie/wp-content/uploads/2020/03/camogie_master_logo_2-1024×422.jpg [Accessed 22 June 2020]
Bibliography
[2] GAA (2017) “Camogie all_Ireland Championships Senior Final” Complete Handbook of Gaelic Games. pg. 326. DBA Publications, Blackrock, County Dublin 2017.
Websites
[1] Camogie Association (2020) Roll of Honour All-Ireland Championship [Internet] Available from: https://camogie.ie/history/roll-of-honour-all-ireland-championship/ [Accessed 22 June 2020]
Acknowledgements
Thanks to Caroline Mitchell.
About this Document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 10 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.